WALDORF ASTORIA Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 Las Vegas Boulevard Unit 4303 2 3 3,980 $12,000,000 $3,015.08 37 days
3750 S Las Vegas Boulevard Unit 4602 2 3 2,247 $3,850,000 $1,713.40 35 days
3750 Las Vegas Boulevard Unit 2608 2 3 2,910 $3,695,000 $1,269.76 286 days
3750 Las Vegas Boulevard Unit 3009 2 3 2,094 $3,600,000 $1,719.20 Unknown
3750 Las Vegas Boulevard Unit 3509 2 3 2,094 $3,300,000 $1,575.93 19 days
3750 S Las Vegas Boulevard Unit 3707 1 2 1,583 $2,590,000 $1,636.13 14 days
3750 S Las Vegas Boulevard Unit 2707 1 2 1,583 $2,390,000 $1,509.79 14 days
Average: 1.7 2.7 2,355 $4,489,285 $1,777 68 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
Average: 2.0 2.0 1,675 $2,850,000 $1,701 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3750 Las Vegas Boulevard Unit 4503 2 3 3,980 $12,000,000 $11,800,000 $3,015.08 Unknown 4/22/26
3750 Las Vegas Boulevard Unit 4206 2 3 3,922 $10,995,000 $10,100,000 $2,803.42 23 days 3/13/26
3750 S Las Vegas Bl Boulevard Unit 4606 3 4 3,922 $10,300,000 $9,500,000 $2,626.21 2 days 9/2/25
3750 Las Vegas Boulevard Unit 4103 3 4 3,980 $9,995,000 $8,800,000 $2,511.31 575 days 8/29/25
3750 S Las Vegas Boulevard Unit 4202 2 3 2,247 $3,950,000 $3,750,000 $1,757.90 130 days 2/27/26
3750 Las Vegas Boulevard Unit 2808 2 3 2,910 $3,495,000 $3,400,000 $1,201.03 46 days 2/20/26
3750 Las Vegas Boulevard Unit 3204 2 3 2,563 $3,500,000 $3,300,000 $1,365.59 7 days 1/6/26
3750 S Las Vegas Bl Boulevard Unit 4102 2 3 2,247 $3,300,000 $3,250,000 $1,468.62 2 days 12/9/25
3750 S Las Vegas Boulevard Unit 3609 2 3 2,094 $3,220,000 $2,922,000 $1,537.73 27 days 11/14/25
3750 Las Vegas Boulevard Unit 3006 2 2 1,675 $2,890,000 $2,890,000 $1,725.37 5 days 12/19/25
Average: 1.7 2.7 2,191 $4,321,555 $4,083,888 $1,652 75 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: