Mountain Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 E Cactus Canyon Drive 3 3 1,999 $640,000 $320.16 49 days
4991 E Beacon Ridge Drive 3 3 2,338 $550,000 $235.24 Unknown
4680 Santa Luc Street 3 4 2,740 $549,000 $200.36 56 days
5761 E Badlands Lane 3 3 2,448 $535,000 $218.55 62 days
4384 Deliza Lane 3 3 2,902 $525,000 $180.91 6 days
4725 Santa Fiora Street 5 4 2,692 $525,000 $195.02 140 days
5290 La Terra Avenue 4 4 2,914 $519,900 $178.41 3 days
4904 E Cactus Canyon Drive 2 3 1,981 $499,000 $251.89 7 days
5747 Jaborandi Avenue 3 3 2,518 $499,000 $198.17 38 days
4905 E Cactus Canyon Drive 2 3 1,999 $499,000 $249.62 88 days
Average: 2.8 2.5 1,972 $407,889 $209 74 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 E Beacon Ridge Drive 3 3 2,338 $468,000 $200.17 29 days
4458 Golden Horizon Street 3 2 1,724 $384,760 $223.18 18 days
4448 Golden Horizon Street 3 2 1,724 $350,680 $203.41 38 days
5309 E La Campana Drive 3 2 1,533 $349,900 $228.25 4 days
4567 E Cactus Canyon Drive 2 2 1,644 $329,900 $200.67 40 days
3340 E Cactus Canyon Drive 2 2 1,464 $325,170 $222.11 41 days
3355 E Cactus Canyon Drive 2 2 1,295 $319,900 $247.03 12 days
4387 Lavender Lane 2 2 1,533 $315,000 $205.48 86 days
4120 E Brusca Way 2 2 1,295 $307,595 $237.53 27 days
4480 La Grancia Court 2 2 1,533 $299,999 $195.69 174 days
Average: 2.4 2.1 1,608 $345,090 $216 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9339 Desert Heat Avenue 6 5 4,265 $799,000 $799,000 $187.34 56 days 4/7/26
5714 E Ailanto Avenue 4 3 2,448 $600,000 $570,000 $245.10 24 days 11/17/25
5095 E Long Leaf Court 2 3 2,438 $574,500 $570,000 $235.64 79 days 9/24/25
4924 E Cactus Canyon Drive 2 3 2,250 $699,000 $565,000 $310.67 92 days 7/21/26
4775 E Beacon Ridge Drive 3 3 2,514 $575,000 $540,000 $228.72 108 days 12/22/25
5678 Victoria Falls Drive Unit Lot 26/3 3 2 2,250 $520,120 $520,120 $231.16 3 days 7/27/26
5170 Agio Avenue 3 3 2,429 $524,500 $515,000 $215.93 33 days 9/18/25
4865 Bello Lane 4 4 2,740 $499,900 $499,900 $182.45 83 days 7/7/26
5704 E Badlands Lane 3 3 2,570 $493,950 $493,950 $192.20 256 days 12/31/25
5745 Badlands Lane 3 2 2,250 $489,950 $489,950 $217.76 89 days 6/8/26
Average: 2.9 2.5 1,921 $394,078 $383,473 $202 87 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: