Sun City Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2548 Faiss Drive 2 3 2,886 $1,695,000 $587.32 7 days
2725 Echo Mesa Drive 3 3 2,502 $1,499,000 $599.12 31 days
2900 Crown Ridge Drive 3 2 2,486 $1,235,000 $496.78 36 days
2900 Hawksdale Drive 2 2 2,715 $1,100,000 $405.16 16 days
3140 Darby Falls Drive 3 2 2,176 $1,097,500 $504.37 Unknown
2728 Faiss Drive 2 2 1,703 $988,000 $580.15 18 days
3004 Darby Falls Drive 3 2 2,162 $975,000 $450.97 59 days
9104 Sundial Drive 2 3 2,056 $974,900 $474.17 70 days
2920 Crown Ridge Drive 2 2 2,148 $964,900 $449.21 91 days
2825 Billy Casper Drive 3 2 2,210 $945,000 $427.60 6 days
Average: 2.2 2.1 1,585 $525,926 $326 62 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Bay Tree Drive 3 2 2,162 $950,000 $439.41 14 days
10404 Back Plains Drive 3 3 2,102 $750,000 $356.80 1 day
2352 Hot River Street 2 3 2,462 $650,000 $264.01 75 days
10724 Cedar Creek Avenue 3 2 2,176 $574,900 $264.20 15 days
2332 Rumriver Street 2 2 1,816 $559,000 $307.82 30 days
10324 Georgetown Place 2 2 1,533 $535,000 $348.99 14 days
3101 Goodnews Court 2 2 1,629 $524,900 $322.22 13 days
2821 Tumble Brook Drive 2 2 1,456 $499,000 $342.72 15 days
10533 Sea Palms Avenue 2 2 1,201 $485,000 $403.83 7 days
2537 Showcase Drive 2 2 1,359 $479,950 $353.16 45 days
Average: 2.1 2.1 1,568 $466,364 $297 53 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2508 Faiss Drive 3 3 2,577 $1,625,000 $1,550,000 $630.58 21 days 2/17/26
3012 Hawksdale Drive 4 3 2,933 $1,565,000 $1,545,000 $533.58 110 days 11/19/25
2117 Boundary Oak Drive 3 3 2,934 $1,549,000 $1,485,000 $527.95 5 days 8/3/26
2820 High Range Drive 3 3 2,577 $1,449,000 $1,450,000 $562.28 105 days 10/21/25
10409 Shoalhaven Drive 3 3 2,769 $1,415,000 $1,415,000 $511.01 1 day 6/9/26
2104 Hot Oak Ridge Street 3 2 2,334 $1,449,000 $1,410,000 $620.82 7 days 2/27/26
2257 Lauren Drive 3 3 2,798 $1,375,000 $1,350,000 $491.42 37 days 10/17/25
3024 Highland Falls Drive 3 3 2,577 $1,380,000 $1,335,000 $535.51 7 days 7/15/26
2240 Hot Oak Ridge Street 3 3 2,934 $1,399,000 $1,300,000 $476.82 51 days 6/18/26
2216 Sierra Heights Drive 3 3 2,661 $1,299,900 $1,299,900 $488.50 1 day 3/5/26
Average: 2.2 2.1 1,649 $547,911 $531,060 $315 51 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: